Feature | Sub-feature |
|
|
---|---|---|---|
.NET Framework 3.5 Features | ✔ | ✔ | |
.NET Framework 4.8 Features | ✔ | ✔ | |
Activation | ✔ | ✔ | |
Automatic Virtual Machine Activation | ⚠ 1 | ✔ | |
Key Management Service (KMS) | ✔ | ✔ | |
Active Directory Certificate Services | ✔ | ✔ | |
Certificate Enrollment Policy Web Service | ✔ | ✔ | |
Certificate Enrollment Web Service | ✔ | ✔ | |
Certification Authority | ✔ | ✔ | |
Certification Authority Web Enrollment | ✔ | ✔ | |
Network Device Enrollment Service | ✔ | ✔ | |
Online Responder | ✔ | ✔ | |
Active Directory Domain Services | ✔ | ✔ | |
Active Directory Federation Services | ✔ | ✔ | |
Active Directory Lightweight Directory Services | ✔ | ✔ | |
Active Directory Rights Management Services | ✔ | ✔ | |
Azure Extended Networking | ❌ | ❌ | |
Background Intelligent Transfer Service (BITS) | ✔ | ✔ | |
BitLocker Drive Encryption | ✔ | ✔ | |
BitLocker Network Unlock | ✔ 4 | ✔ 4 | |
BranchCache | ✔ | ✔ | |
Client for NFS | ✔ | ✔ | |
Data Center Bridging | ✔ | ✔ | |
Device Health Attestation | ✔ | ✔ | |
DHCP Server | ✔ | ✔ | |
Direct Play | ✔ 4 | ✔ 3 | |
DLNA codecs and web media streaming | ✔ 4 | ✔ 3 | |
DNS Server | ✔ | ✔ | |
Enhanced Storage | ✔ | ✔ | |
Failover Clustering | ✔ | ✔ | |
Fax Server | ✔ | ✔ | |
File and Storage Services | ✔ | ✔ | |
BranchCache for Network Files | ✔ | ✔ | |
Data Deduplication | ✔ | ✔ | |
DFS Namespaces | ✔ | ✔ | |
DFS Replication | ✔ | ✔ | |
File Server | ✔ | ✔ | |
File Server Resource Manager | ✔ | ✔ | |
File Server VSS Agent Service | ✔ | ✔ | |
iSCSI Target Server | ✔ | ✔ | |
iSCSI Target Storage Provider (VDS and VSS hardware providers) | ✔ | ✔ | |
Server for NFS | ✔ | ✔ | |
SMB 1.0/CIFS File Sharing Support | ✔ | ✔ | |
SMB Bandwidth Limit | ✔ | ✔ | |
SMB over QUIC | ✔ | ✔ | |
Work Folders | ✔ | ✔ | |
Storage Migration Service | ✔ | ✔ | |
Storage Migration Service Proxy | ✔ | ✔ | |
Storage Spaces | ✔ | ✔ | |
Storage Spaces Direct | ❌ | ✔ | |
Storage Replica | ✔ | ✔ | |
Group Policy Management | ✔ | ✔ | |
Host Guardian Hyper-V Support | ❌ | ✔ | |
Host Guardian Service | ✔ | ✔ | |
Hotpatching | ✔5 | ✔5 | |
I/O Quality of Service | ✔ | ✔ | |
IIS Hostable Web Core | ✔ | ✔ | |
IP Address Management (IPAM) Server | ✔ | ✔ | |
Management OData IIS Extension | ✔ | ✔ | |
Media Foundation | ✔ | ✔ | |
Message Queuing | ✔ | ✔ | |
Message Queuing DCOM Proxy | ✔ | ✔ | |
Message Queuing Services | ✔ | ✔ | |
Microsoft Defender Antivirus | ✔ | ✔ | |
Multipath I/O | ✔ | ✔ | |
MultiPoint Connector | ✔ | ✔ | |
Network ATC | ✔ | ✔ | |
Network Controller | ❌ | ✔ | |
Network Load Balancing | ✔ | ✔ | |
Network Policy and Access Services | ✔4 | ✔4 | |
Network Virtualization | ✔ | ✔ | |
Print and Document Services | ✔ | ✔ | |
Internet Printing | ✔4 | ✔4 | |
Line Printer Daemon (LPD) Service | ✔4 | ✔4 | |
Print Server | ✔4 | ✔4 | |
Quality Windows Audio Video Experience | ✔ | ✔ | |
RAS Connection Manager Administration Kit (CMAK) | ✔ | ✔ | |
Remote Access | ✔ | ✔ | |
DirectAccess and VPN (RAS) | ✔ | ✔ | |
Routing | ✔ | ✔ | |
Web Application Proxy | ✔ | ✔ | |
Remote Assistance | ✔4 | ✔4 | |
Remote Desktop Services | ✔4 | ✔4 | |
Remote Differential Compression | ✔ | ✔ | |
Remote Server Administration Tools | ✔ | ✔ | |
RPC over HTTP Proxy | ✔ | ✔ | |
Setup and Boot Event Collection | ✔ | ✔ | |
Simple TCP/IP Services | ✔4 | ✔4 | |
SNMP Service | ✔ | ✔ | |
Software Load Balancer | ✔ | ✔ | |
System Data Archiver | ✔ | ✔ | |
System Insights | ✔ | ✔ | |
Telnet Client | ✔ | ✔ | |
TFTP Client | ✔4 | ✔4 | |
Virtualization | ✔ | ✔ | |
Containers | ✔ | ✔ | |
Hyper-V | ✔ | ✔ | |
GPU Partitioning | ✔6 | ✔ | |
VM Shielding Tools for Fabric Management | ✔ | ✔ | |
Volume Activation Services | ✔ | ✔ | |
Web Server (IIS) | ✔ | ✔ | |
FTP Server | ✔ | ✔ | |
Web Server | ✔ | ✔ | |
WebDAV Redirector | ✔ | ✔ | |
Windows Biometric Framework | ✔4 | ✔4 | |
Windows Deployment Services | ✔ | ✔ | |
Windows Identity Foundation 3.5 | ✔4 | ✔4 | |
Windows Internal Database | ✔ | ✔ | |
Windows PowerShell | ✔ | ✔ | |
Windows PowerShell 2.0 Engine | ✔ | ✔ | |
Windows PowerShell 5.1 | ✔ | ✔ | |
Windows PowerShell Desired State Configuration Service | ✔ | ✔ | |
Windows PowerShell Web Access | ✔ | ✔ | |
Windows Process Activation Service | ✔ | ✔ | |
Windows Search Service | ✔4 | ✔4 | |
Windows Server Backup | ✔ | ✔ | |
Windows Server Migration Tools | ✔ | ✔ | |
Windows Server Update Services | ✔ | ✔ | |
Windows Standards-Based Storage Management | ✔ | ✔ | |
Windows Subsystem for Linux | ✔ | ✔ | |
Windows TIFF IFilter | ✔4 | ✔4 | |
WinRM IIS Extension | ✔ | ✔ | |
WINS Server | ✔ | ✔ | |
Wireless LAN Service | ✔ | ✔ | |
WoW64 Support | ✔ | ✔ | |
XPS Viewer | ✔4 | ✔4 | |
CAD559.99
See more
|
CAD6018.99
See more
|
As a guest if hosted on a virtualization host activated with Datacenter edition
Datacenter: Azure Edition can be used as a nested host or guest
Activated by Azure and can't be configured as a KMS host
When installed as Server with Desktop Experience
Available as an Azure Arc-enabled service. To learn more about Azure Arc pricing, see the Azure.
Available with Windows Server 2025 Standard, and is designed for standalone servers. Live migrate VMs between standalone nodes for planned downtime. If clustering is required for unplanned downtime, Windows Server 2025 Datacenter must be used instead.