Cart is empty
| Compare our security products |
|
|
|---|---|---|
| Compability | Up to 3 Windows PCs | Up to 5 Devices PC, Mac, Android, iPadOS, iOS |
| Virus and Spyware Protection | ✔ | ✔ |
| Rootkit Detection and Removal | ✔ | ✔ |
| Web Threat Protection | ✔ | ✔ |
| Anti-Spam | ✔ | ✔ |
| Anti-Phishing | ✔ | ✔ |
| Ransomware Protection | ✔ | ✔ |
| AI / Machine Learning | ✔ | ✔ |
| Auto Intensive-level Protection Scan Switch | ✔ | ✔ |
| Authenticate Wi-Fi Networks and Hotspots | ✔ | ✔ |
| Windows Firewall Booster | ✔ | ✔ |
| Block Malicious Links in Email | ✔ | ✔ |
| Search Results Ratings | ✔ | ✔ |
| Gamer-Friendly Mute Mode | ✔ | ✔ |
| Social Networking Protection | ✔ | ✔ |
| Privacy Scanner Facebook, X (formerly Twitter), LinkedIn; Facebook Applications | ✔ | ✔ |
| Privacy Scanner Google Chrome, Mozilla Firefox" | ✔ | ✔ |
| Folder Shield | ✔ | ✔ |
| Email Defender | ✔ | ✔ |
| Pay Guard | ✔ | ✔ |
| Data Theft Prevention | ✔ | ✔ |
| Secure Erase | ✔ | ✔ |
| PC Health Checkup | ✔ | ✔ |
| Parental Controls | ✔ | ✔ |
| Protection for Android phones and tablets | ❌ | ✔ |
| Protection for iPhone and iPad | ❌ | ✔ |
| Protection for Mac devices | ❌ | ✔ |
|
CAD34.99
See more
|
CAD34.99
See more
|
No items found matching the search criteria
No items found matching the search criteria
No items found matching the search criteria
No items found matching the search criteria
CAD – CAD
No items found matching the search criteria
© 2025 Elektronik Billiger UG All rights reserved